Below you will find the current totals of Rob's various life lists, as well as trip reports and links to birding websites that we think are worth a visit.
THE WORLD LISTING REGIONS
| Name of Area: | Total Species Found in Area: | Number of Species Rob Has Seen in Area: |
| World | 9,955 | 2,175 |
| ABA Area (Continental U.S. + Canada) | 942 | 436 |
| Central America | 1,181 | 490 |
| Continents | ||
| Africa | 2,290 | 461 |
| Antarctica (South Polar) | 48 | 24 |
| Eurasia | 3,128 | 388 |
| North America | 1,983 | 831 |
| South America | 3,257 | 745 |
| Countries | ||
| Argentina | 1,004 | 625 |
| Germany | 472 | 201 |
| Jamaica | 295 | 75 |
| Namibia | 627 | 313 |
| Nicaragua | 722 | 446 |
| Oman | 456 | 176 |
| South Africa | 823 | 153 |
| Spain | 493 | 140 |
| United States | 1,028 | 478 |
| U.S. States | ||
| California | 619 | 138 |
| Colorado | 475 | 260 |
| Maryland | 415 | 101 |
| Oregon | 493 | 109 |
| Virginia | 446 | 227 |
